CODE
  PRODUCT
CAPACITY (lt)   SIZE (cm)  
  CP 2410
  Cylinder Pot 4.5   24 x 10  
  CP 2414
  Cylinder Pot 6.0   24 x 14  
  CP 2610   Cylinder Pot 6.5   26 x 10  
  CP 2616   Cylinder Pot 8.0   26 x 16  
  CP 2810   Cylinder Pot 7.0   28 x 10  
  CP 2814   Cylinder Pot 8.5   28 x 14  
  CP 2817   Cylinder Pot 9.0   28 x 17  
  CP 3010   Cylinder Pot 7.0   30 x 10  
  CP 3014   Cylinder Pot 10.0   30 x 14  
  CP 3018   Cylinder Pot 12.0   30 x 18  
  CP 3020   Cylinder Pot 14.0   30 x 20  
  CP 3030   Cylinder Pot 21.0   30 x 30  
  CP 3625   Cylinder Pot 25.0   36 x 25  
  CP 4020   Cylinder Pot 25.0   40 x 20  
  CP 4522   Cylinder Pot 25.0   45 x 22  
  CP 4040   Cylinder Pot 25.0   40 x 40  


HOME  =  COMPANY INFO =  FRYING PANS  =  GASTRONORM CONTAINERS

CHAFING DISH  =  INFO REQUEST  =  QUOTE REQUEST =  E-MAIL